6 standard operating procedures, versioned
Procedures
6
versioned library
Active
5
1 retired
Linked workflows
7
running on an SOP
Unused active
1
active with no workflow yet
| Title | Category | Version | Status | Workflows | Created | |
|---|---|---|---|---|---|---|
| Vendor Work Order Coordination SOP | Maintenance coord | v3 | 2 | Jul 14, 2026 | ||
| Tenant Move-In/Move-Out Comms SOP | Leasing admin | v1 | 2 | Jul 14, 2026 | ||
| New Hire Onboarding SOP | HR | v1 | 1 | Jul 14, 2026 | ||
| Monthly Financial Close SOP | Finance | v1 | 1 | Jul 14, 2026 | ||
| General Data Entry SOP | General | v1 | 0 | Jul 14, 2026 | ||
| AP Invoice Processing SOP |