Metrics defined
7
13 of 20 combos uncovered
Tickets covered
8
matched to a window
Avg resolution window
42h
across all metrics
Tightest window
8h
Finance / Urgent
| Category | Priority | Response within | Resolution within | Tickets |
|---|---|---|---|---|
| FINANCE | HIGH | 4h | 24h | 2 |
| FINANCE | URGENT | 2h | 8h | 1 |
| GENERAL | LOW | 24h | 96h | 1 |
| HR | MEDIUM | 24h | 72h | 1 |
| LEASING_ADMIN | HIGH | 4h | 24h | 1 |
| MEDIUM |
| 8h |
| 48h |
| 1 |
| MAINTENANCE_COORD | HIGH | 4h | 24h | 1 |